Association of Fundraising Professionals (AFP International) | 2021 |
AFP Coastal Georgia Chapter | 2021 |
AFP Fairfield County Chapter | 2021 |
AFP Greater Cincinnati Chapter | 2021 |
AFP Greater Detroit Chapter | 2021 |
AFP Illinois-Quad Cities | 2021 |
AFP Indian River Chapter | 2021 |
AFP Mid America Chapter /Greater Kansas City | 2021 |
AFP Minnesota Chapter | 2021 |
Association of Healthcare Philanthropy | 2021 |
Fundraising Institute Australia | 2021 |
NAYDO | 2021 |
Northern Ohio Charitable Gift Planners NOCGP | 2021 |
Planned Giving Roundtable of Southeast Michigan | 2021 |
University of St. Thomas, Executive Education (Minneapolis) | 2021 |
APRA | 2021 |
Institute on Philanthropy-Richmond School of Continuing Studies | 2021 |
Edyth Bush Institute for Philanthropy & Nonprofit Leadership at Rollins College | 2021 |
PG Calc | 2021 |
Philanthropic Planning Group of Greater NY | 2021 |
Rice University Center for Philanthropy and Nonprofit Leadership | 2021 |
The Chronicle of Philanthropy | 2021 |
The Fund Raising School | 2021 |
Women in Development North | 2021 |
The G. Raymond Chang School of Continuing Education, Ryerson University | 2021 |
AFP- Edmonton & Area Chapter | 2021 |
AFP- Greater Austin Chapter | 2021 |
Campbell & Company | 2021
|
Canadian Council for the Advancement of Education (CCAE) | 2021 |
Center for Professional Education, Boston University | 2021 |
GrantsMagic U | 2021 |
Washington Planned Giving Council | 2021 |
Grant Professionals Association | 2021 |
AFP Orange County, CA | 2021 |
Candid | 2021 |
Minnesota Planned Giving Council | 2021 |
Association of Donor Relations Professionals | 2021 |
IU Lilly Family School of Philanthropy, Lake Institute on Faith and Giving | 2021 |
The Nonprofit Center at La Salle University's School of Business | 2021 |
American Institute for Philanthropic Studies | 2021 |
Foundation Innovation | 2021 |
AFP Greater Atlanta Chapter | 2021 |
Nonprofit Technology Network (NTEN) | 2021 |
Humboldt State University, College of eLearning & Extended Education | 2021 |
Advancement Resources | 2021 |
Villanova University | 2021 |
Nonprofit Learning Lab | 2021 |
Veritus Group | 2021 |
AGN Resources LLC (AGN) | 2021 |
Washington University in St. Louis - University College | 2021 |
CharityHowTo | 2021 |
Chicago Council on Planned Giving | 2021 |
School of Business and Nonprofit Management/North Park University | 2021 |
University of Missouri - Kansas City, School of Law CLE | 2021 |
Kellogg School Nonprofit Executive Education | 2021 |
Focused On Fundraising, Inc | 2021 |
AFP Western North Carolina Chapter | 2021 |
Center for Nonprofit Studies at Austin Community College | 2021 |
Planned Giving Group of Connecticut | 2021 |
NetworkPeninsula | 2021 |
Arizona Community Foundation | 2021 |
Planned Giving Council of San Antonio | 2021 |
OneCause | 2021 |
Linda Lysakowski Nonprofit Courses | 2021 |
Crescendo Interactive, Inc. | 2021 |
Qgiv | 2021 |
AFP Southwest Florida Chapter | 2021 |
Fundraising Standard | 2021 |
Philantropia | 2021 |
The Mission Labs | 2021 |
National Hospice and Palliative Care Organization | 2021 |
Harbor Compliance | 2021 |
Teach for America | 2021 |
AFP Greater Louisville Chapter | 2021 |
AFP Northwestern PA Chapter | 2021 |
AFP Fort Worth Metro Chapter | 2021 |
Virginia Association of Fund Raising Executives | 2021 |
Development Executives Roundtable (DER) | 2021 |
AFP Manitoba Chapter | 2021 |
Certificate in Fundraising Leadership, Seattle University | 2021 |
AFP Quebec Chapter | 2021 |
Moceanic | 2021 |
AFP Central Ohio Chapter | 2021 |
FreeWill | 2021 |
Heyman Program for Philanthropy and Fundraising | 2021 |
Assel Grant Services | 2021 |
Alliance for Better Nonprofits | 2021 |
Bloomerang | 2021 |
Maryland Association of Nonprofit Organizations | 2021 |
The Nonprofit Academy | 2021 |
Asking Matters Brian Saber | 2021 |
Mid-Iowa Planned Giving Council | 2021 |
Development Leadership Consortium | 2021 |
Boston University Arts Administration Program | 2021 |
University of Mary | 2021 |
BNP Performance philanthropique / BNP Philanthropic Performance | 2021 |
American Marketing Association, San Diego Chapter | 2021 |
AFP Topeka Chapter | 2021 |
AFP Triangle Chapter | 2021 |
Russell A. Willis III, J.D., LL.M. | 2021 |
TT&K, Inc. | 2021 |
Western Michigan Planned Giving Group | 2021 |
Department of Human Services University of Illinois Springfield | 2021 |
Institute for Nonprofit News | 2021 |
Planned Giving Council of Palm Beach County | 2021 |
Nonprofit Campaigns LLC | 2021 |
AFP Greater Cleveland Chapter | 2021 |
AFP Northwest Ohio Chapter | 2021 |
Northern California Planned Giving Council | 2021 |
Direct Marketing Association of Washington | 2021 |
AFP Brandywine Chapter | 2021 |
The Association for Animal Welfare Advancement | 2021 |
National Capital Gift Planning Council | 2021 |
Sharpe Group | 2021 |
NextAfter | 2021 |
Accordant | 2021 |
AFP Greater Houston Chapter | 2021 |
AFP Hampton Roads Chapter | 2021 |
Association of Lutheran Development Executives | 2021 |
The Grantsmanship Center | 2021 |
AFP- Alaska Chapter | 2021 |
AFP Greater San Fernando Valley | 2021 |
Council for Advancement and Support of Education (CASE) | 2021 |
AFP Yosemite Chapter | 2021 |
Clairification | 2021 |
Presbyterian Association of Homes & Services | 2021 |
AFP Greater Madison, WI Chapter | 2021 |
Lone Star Council of Charitable Gift Planners | 2021 |
Nonprofit Film School | 2021 |
AFP Mahoning-Shenango Chapter | 2021 |
Tidewater Community College, Academy for Nonprofit Excellence | 2021 |
AFP London & Region Chapter | 2021 |
ANA NF | 2021 |
Temple University Harrisburg | 2021 |
Nonprofit Help Center | 2021 |
AFP Washington DC Metro Area Chapter | 2021 |
Los Angeles Council of Charitable Gift Planners (LACGP) | 2021 |
Gail Perry | 2021 |
CCS | 2021 |
AFP St. Louis Regional Chapter | 2021 |
AFP Greater Dallas Chapter | 2021 |
DonorSearch | 2021 |
Texas Association of Community College Foundations | 2021 |
New England Association for Healthcare Philanthropy (NEAHP) | 2021 |
AFP South Carolina Lowcountry Chapter | 2021 |
DickersonBakker | 2021 |
Grants4Good | 2021 |
AFP West Florida Chapter | 2021 |
KDD Philanthropy | 2021 |
Staupell Analytics Group | 2021 |
AFP Chicago Chapter | 2021 |
AFP Coastal Bend TX Chapter | 2021 |
AFP Greater Toronto Chapter | 2021 |
Colorado Planned Giving Roundtable | 2021 |
Fundraising Institute of New Zealand | 2021 |
National Association of Charitable Gift Planners | 2021 |
Planned Giving Council of Greater Philadelphia | 2021 |
United Way Worldwide | 2021 |
Donor Relations Guru | 2021 |
Pride Philanthropy | 2021 |
DonorPerfect | 2021 |
The Artful Asker | 2021 |
AFP Central Florida Chapter | 2021
|
Let's Build Hope, LLC | 2021 |
Mission Advancement | 2021 |
Planned Giving Round Table of Arizona | 2021 |
The Planned Giving Forum of Greater Sacramento | 2021 |
AFP Desert Communities, CA | 2021 |
Direct Marketing Association Nonprofit Federation | 2021 |
University of Washington - Professional Development Center | 2021 |
Metasoft Systems Inc | 2021 |
Bay Path University | 2021 |
AFP Piedmont Chapter of South Carolina | 2021 |
University of Toronto | 2021 |
NH & VT Council of Charitable Gift Planners | 2021 |
The Alford Group | 2021 |
Pensacola State College Foundation | 2021 |
University of California, Irvine Division of Continuing Education | 2021 |
NonprofitReady.org | 2021 |
Classy | 2021 |
North County Philanthropy Council | 2021 |
National Christian Foundation | 2021 |
CharityVillage Ltd. | 2021 |
Fundraising Everywhere | 2021 |
Melissa S. Brown & Associates | 2021 |
AFP Greater Polk County Chapter | 2021 |
League of Extraordinary Fundraisers | 2021 |
The Advisory Board Company | 2021 |
The Fundraising Lab | 2021 |
Easter Seals, Inc. | 2021 |
Elective Learning | 2021 |
ThinkGiving | 2021 |
Nonprofit Leadership Lab | 2021 |
Santa Barbara Charitable Gift Planners | 2021 |
The Nonprofit Alliance | 2021 |
Blue Sky Philanthropy | 2021 |
TopNonprofits | 2021 |
Stanford Social Innovation Review | 2021 |
Common Spirit Health | 2021 |
STUDIO 4Forty | 2021 |
Institute for Sustainable Philanthropy | 2021 |
Hawaii Gift Planning Council (PPP Hawaii) | 2021 |
Ohio Association for Healthcare Philanthropy | 2021 |
Academy for Grassroots Organizations | 2021 |
Institute for Charitable Giving | 2021 |
Feeding America | 2021 |
The Donor Motivation Program | 2021 |
AFP Tampa Bay Chapter | 2021 |
Grant Writing Training Foundation | 2021 |
The Common Good Fundraising Agency | 2021 |
The University of Texas MD Anderson Cancer Center | 2021 |
AFP Greater Philadelphia Chapter | 2021 |
AFP Greater Baton Rouge Chapter | 2021 |
Amy Eisenstein, LLC | 2021 |
Des Moines Fundraising Institute | 2021 |
Winkler Group | 2021 |
Keela | 2021 |
AFP Central Virginia Chapter | 2021 |
WVDO | 2021 |
The Resource Alliance | 2021 |
Kishshana & Co. | 2021 |
M. Gale & Associates, LLC | 2021 |
Carleton University | 2021 |
Planned Parenthood Development Officer's Council | 2021 |
Strategic Fundraising Advisors | 2021 |
Wake Forest University | 2021 |
Asset Sentry LLC | 2021 |
The Mississippi Alliance of Nonprofits and Philanthropy | 2021 |
CareerLearning | 2021 |
CauseVid LLC | 2021 |
Make the Connection | 2021 |
AFP Virginia Piedmont Chapter | 2021 |
AFP Okanagan | 2021 |
Association of Jewish Aging Services | 2021 |
American Council on Gift Annuities | 2020 |
AFP Central Texas | 2020 |
South Carolina Planned Giving Council | 2020 |
Ampla Marketing & Business Consulting, LLC | 2020 |
AFP Central PA Chapter | 2020 |
AFP Genesee Valley Chapter | 2020 |
AFP Golden Horseshoe Chapter | 2020 |
AFP- Lubbock Chapter | 2020 |
AFP Maryland Chapter | 2020 |
AFP New Jersey Chapter | 2020 |
AFP Northeast Ohio Chapter | 2020 |
AFP Northern New England Chapter | 2020 |
AFP South Sound Chapter | 2021 |
AFP Western PA Chapter | 2021 |
Canadian Association of Gift Planners | 2020 |
CAGP Manitoba Chapter | 2020 |
American Public Gardens Association | 2020 |
Blackbaud | 2021 |
Center for Nonprofit Management (Nashville, TN) | 2020 |
Children's Miracle Network Hospitals | 2020 |
Inland Northwest Development Council | 2020 |
Nonprofit Leadership Center of Tampa Bay | 2020 |
Southern California Association for Healthcare Development (SCAHD) | 2020 |
West Suburban Philanthropic Network | 2021 |
The Charitable Estate Planning Institute | 2020 |
Habitat for Humanity International | 2021 |
AFP Indiana Chapter | 2021 |
AFP Vancouver Island Chapter | 2020 |
AFP Central Iowa Chapter | 2020 |
Christian Leadership Alliance | 2020 |
Iowa Hospital Association | 2020 |
Netzel Grigsby Associates, Inc. | 2020 |
St. Louis Planned Giving Council | 2020 |
The Community Foundation of Western North Carolina | 2020 |
The Bridge to Integrated Marketing & Fundraising Conference | 2020 |
Charitable Gift Planners Indiana | 2020 |
The University of Texas System - Center for Enhancing Philanthropy (CEP) | 2020 |
University of Nebraska Omaha | 2020 |
AFP East Central Illinois Chapter | 2021 |
MAPGC - Mid-America Planned Giving Council (National Association of Charitable Gift Planners) | 2020 |
AFP Newfoundland and Labrador Chapter | 2020 |
MindEdge, Inc. | 2020 |
AFP Northwest Arkansas | 2020 |
Planned Giving Advisors, LLC | 2020 |
Stephen Thomas Ltd | 2020 |
AFP Massachusetts Chapter | 2020 |
Ignited Fundraising | 2020 |
Philanthropy Partners of the Cape and Islands | 2020 |
AFP Southeastern WI Chapter | 2020 |
Nonprofit Hub | 2020 |
AFP Inland Empire Chapter | 2020 |
Nonprofit Connect | 2020 |
AFP Arkansas Chapter | 2020 |
CAGP - Greater Vancouver Area Chapter | 2020 |
CNM Connect | 2020 |
The Center for Nonprofit Resources (Toledo) | 2020 |
Responsive Fundraising | 2020 |
Kitsap Community Foundation | 2020 |
Boys & Girls Clubs of America | 2020 |
Amarillo Area Foundation Nonprofit Service Center | 2020 |
CAGP London Chapter | 2020 |
Bequest Insurance | 2020 |
Wild Woman Fundraising | 2020 |
Forefront | 2020 |
Fundraising Academy | 2020 |
Charitable Gift Planners of Central Ohio | 2020 |
AFP Charlotte Chapter | 2020 |
AFP Santa Barbara/Ventura Chapter | 2021 |
Meeting of the Minds | 2021 |
MarketSmart | 2020 |
UCLA Extension | 2021 |
Suburban Chicago Planned Giving Council | 2020 |
LeadingAge Virginia | 2020 |
Northeast Annual Giving Conference | 2020 |
Loyola University Chicago Baumhart Center | 2020 |
AFP Finger Lakes Chapter | 2020 |
Academic Advancement Partners | 2021 |
Ken Miller, CFRE | 2020 |
Development Consulting Solutions | 2020 |
Nonprofit Leadership Alliance | 2020 |
NL Rieves Consulting, LLC | 2020 |
Ampla Marketing & Business Consulting, LLC | 2020 |
Philantropia | 2020 |
The University of Texas at Austin | 2020 |
Institute for Nonprofit Innovation and Excellence | 2020 |
PGgrowth Inc. | 2020 |
United Methodist Association of Health and Welfare Ministries | 2020 |
The Lutheran Schools Partnership | 2020 |
Scranton Area Foundation, Inc. | 2020 |
CAGP Nova Scotia Chapter | 2020 |
Harold Grinspoon Foundation | 2021 |
LFP Solutions inc. | 2020 |
AFP Ft Lauderdale / Broward Chapter | 2020 |
Association of Philanthropic Counsel | 2020 |
AFP Colorado Chapter | 2021 |
AFP Greater Los Angeles Chapter | 2020 |
AFP South Eastern Ontario Canda | 2020 |
AFP Rockford Area Chapter | 2020 |
The University of Texas at Dallas | 2020 |
AFP Northeast Indiana Chapter | 2020 |
AFP Treasure Coast Chapter | 2020 |
AFP Southern Colorado Chapter | 2020 |
North Carolina Planned Giving Council | 2020 |
Charitable Gift Planners of Kentuckiana | 2020 |
Fundraising Verband Austria | 2020 |
AFP Nova Scotia Chapter | 2020 |
Boy Scouts of America | 2020 |
CNM (Ft. Worth, Texas) | 2020 |
The Sanford Institute of Philanthropy at Maricopa Community Colleges | 2020 |
The Sanford Institute of Philanthropy at Long Island University | 2020 |
The Sanford Institute of Philanthropy at John F Kennedy University | 2020 |
The Sanford Institute of Philanthropy at the National Leadership Institute | 2020 |
AFP Ottawa Chapter | 2020 |
AFP Long Island Chapter | 2020 |
League of American Orchestras | 2020 |
American Nonprofit Academy | 2020 |
Classy | 2020 |
Queen Bee Fundraising | 2020 |
Humber College Institute of Technology and Applied Learning | 2020 |
Kim Joyce & Associates, LLC | 2020 |
AFP San Diego Chapter | 2021 |
AFP New Mexico Chapter | 2020 |
AFP Eastern PA Chapter | 2020 |
AFP Northeast Wisconsin Chapter | 2021 |
AFP California Valley Chapter | 2020 |
University Of Central Florida Foundation | 2020 |
AFP Eastern Oklahoma Chapter | 2020 |
AFP Eastern Iowa Chapter | 2020 |
AFP Greater Vancouver Chapter | 2020 |
AFP Nebraska | 2020 |
AFP New York City Chapter | 2020 |
AFP New Brunswick Chapter | 2020 |
Educate Plus | 2020 |
GiveMN | 2020 |
Greater Springfield Association of Fundraising Professionals (GSAFP) | 2020 |
Leapfrog Fundraising | 2020 |
Kenya Association of Fundraising Professionals | 2020 |
iWave | 2020 |
PGgrowth Inc. | 2020 |
Orchard Alliance | 2020 |
Planned Giving Council of Lee County | 2020 |
The University of North Carolina System | 2020 |
AFP San Antonio | 2020 |
AFP Triad Chapter | 2020 |
AFP Greater Arizona Chapter | 2020 |
Granted Fundraising Consultants | 2020 |
United Way of Pennsylvania | 2020 |
Cause Minded | 2020 |
University Advancement, McGill University | 2020 |
Arkansas Charitable Gift Planning Council | 2020 |
Maine Planned Giving Council | 2020 |
Envision Management | 2020 |
Hartsook | 2020 |
Thompson & Associates | 2020 |
Northwest Planned Giving Roundtable | 2020 |
Workmen's Circle Education Center (Ohio District) | 2020 |
Aspen Leadership Group | 2020 |
Allegiance Fundraising Group | 2020 |
The American College of Financial Services | 2020 |
Montana Nonprofit Association | 2020 |
Alicia Grainger Fundraising | 2020 |
AFP Golden Gate Chapter | 2021 |
Creative Fundraising Advisors | 2021 |
AFP Bluegrass Chapter | 2021 |
Association of Independent Colleges of Art and Design | |